WS TrussBar™ Attic Anchor – Specs
| Technical Specifications | |
|---|---|
| Device | 1 person anchorage device for inverted install on truss overhangs |
| Fall Protection Rating | Fall Arrest and Fall Restraint |
| Structure Attachment | Minimum 2×4 truss spaced 12″, 16″ or 24″ |
| Minimum Tensile Strength | 5,000 pounds |
| Fasteners | 10 ea. 2.0″ WS Series Wood Screws |
| Material | Aluminum Grade 5052 |
| Maximum User Weight | 340 pounds per anchor |
| Hardware | m12x30mm Stainless Steel with Lock Nut |
| OSHA Standard | 1926:502(b)(4)(i), OSHA1926.1203€(2)(ii) |
| ANSI Standard | Z359.1-07 |



