Wire Rope Lanyards
Mfg. with 3/8”x7x19 galvanized wire rope. Double swaging is protected with a clear TPE shrink tube cover. Mfg. by SAS at Monroe, WA USA factory.
Specifications
- Min. tensile strength 5,000lb
- Cable strength 14,000lb
- 3/8”x7x19 galv. cable
- Dual aluminum swages w/clear TPE cover
- HDG steel eye thimble
- 3,600lb gate strength snaphooks
Image | Part # | Description | UPC |
---|---|---|---|
1333-3 | 3′ Wire Rope Anchor with Snaphook/Connector Ring. 3/8″ cable | 786158133301 | |
1333-4 | 4′ Wire Rope Anchor with Snaphook/Connector Ring. 3/8″ cable | 786158133318 | |
1333-5 | 5′ Wire Rope Anchor with Snaphook/Connector Ring. 3/8″ cable | 786158133325 | |
1333-6 | 6′ Wire Rope Anchor with Snaphook/Connector Ring. 3/8″ cable | 786158133332 | |
1333-7 | 7′ Wire Rope Anchor with Snaphook/Connector Ring. 3/8″ cable | 786158133349 | |
1333-8 | 8′ Wire Rope Anchor with Snaphook/Connector Ring. 3/8″ cable | 786158133356 | |
1334-3 | 3′ Wire Rope Lanyard with Snaphook/Snaphook. 3/8″ cable | 786158133400 | |
1334-4 | 4′ Wire Rope Lanyard with Snaphook/Snaphook. 3/8″ cable | 786158133417 | |
1334-5 | 5′ Wire Rope Lanyard with Snaphook/Snaphook. 3/8″ cable | 786158133424 | |
1334-6 | 6′ Wire Rope Lanyard with Snaphook/Snaphook. 3/8″ cable | 786518133431 | |
1334-7 | 7′ Wire Rope Lanyard with Snaphook/Snaphook. 3/8″ cable | 786158133448 | |
1334-8 | 8′ Wire Rope Lanyard with Snaphook/Snaphook. 3/8″ cable | 786158133455 | |
1332-3 | 3′ Wire Rope Lanyard with A-End Large O-Ring, B-End Small O-Ring. 3/8″ cable | 786158133202 | |
1332-4 | 4′ Wire Rope Lanyard with A-End Large O-Ring, B-End Small O-Ring. 3/8″ cable | 786158133219 | |
1332-5 | 5′ Wire Rope Lanyard with A-End Large O-Ring, B-End Small O-Ring. 3/8″ cable | 786158133226 | |
1332-6 | 6′ Wire Rope Lanyard with A-End Large O-Ring, B-End Small O-Ring. 3/8″ cable | 786158133233 | |
1332-X | Custom Length Wire Rope Lanyard | ||
Custom Wire Rope Lanyard Worksheet | |||
2024 CRA Catalog Pg. 103 | |||
1332 – Wire Rope Lanyard Manual |