Wire Rope Lanyards – Specs
| Technical Specifications | |
|---|---|
| Device | Fall Arrest Anchor for 1 person |
| Strength Rating | Minimum 5,000 pounds |
| Material – Cable | 3/8″ 7×19 galvanized wire rope |
| Material – Cable | 3/8″ 7×19 galvanized wire rope |
| Material – Swage | Aluminum Duplex Swage |
| Cable Strength | 14,400 pounds |
| Connector Compliance | ANSI Z359.12-2009, 3,600-pound gate strength |
| Label Package | Product ID, specification and inspection label |
| Service Length | 3′, 4′, 5′, 6′, 7′, 8′ |
| Maximum User Weight | 340 pounds |
| OSHA Standard | 1926:502 |
| ANSI Standard | Z359.12-09 |

