High Visibility Tie Off Straps – Specs

| Technical Specifications | |
|---|---|
| Device | Tie Off Strap, 2″ webbing, 1 person anchorage device | 
| Fall Protection Rating | Fall Arrest and Fall Restraint | 
| Structure Attachment | Wood, Steel and Concrete | 
| Minimum Breaking | 5,000 pounds | 
| Average Tensile | 5,000 pounds | 
| Material | 2″ polyester or nylon webbing | 
| Maximum User Weight | 340 pounds including tools and equipment | 
| Hardware | Proof tested D-rings to 3,600 pounds | 
| OSHA Standard | 1926:502 | 
| ANSI Standard | Z359.1-07 and A10.32-2012 | 
