Custom Web Lanyard – Choose Your Length & Connectors

The Web Lanyards are 1.0” wide 9,800lb nylon webbing that is vat dyed to retain its color. The instruction/warning label is protected against abrasion using a UV treated clear shrink tubing. All web loop ends are reinforced with a wear pad that reduces chaffing caused by the connector and helps to extend the service life of the lanyard.
- 9,800 lb. Test Webbing Used for Lanyards
 - Available with Either Carabiner or Snaphook Connectors
 - Z359 3,600lb gate strength Connectors
 - 18” and 72” in Stock
 - Build-your-own Lanyards Available with your Choice of Connectors
 - Lanyards Comply with OSHA and ANSI Standards
 
| Image | Part # | Description | UPC | 
|---|---|---|---|
| Custom Web Lanyard Worksheet | |||
| 6033-XA | Custom Web Lanyard Assembly charge. 1″ wide webbing. Combines with 6033-X for the 1″ webbing price per inch. Attachment hardware sold separately. | 786158603316 | |
| 6033-X | 1” Custom Lanyard per inch charge. Combines with 6033-XA assembly charge. | 786158603309 | |
| Web Lanyard Connector Accessories | |||
| 5000-ZY | Aluminum Captive Twist Lock Carabiner | 786158500011 | |
| 5006-Z | Aluminum Twist Lock Carabiner | 786158500622 | |
| 5001-Z | Steel Twist Lock Carabiner | 786158500196 | |
| 5005-Z | Steel Auto Lock Carabiner | 786158500592 | |
| 5009-Z | Steel Double Locking Swivel Snaphook with Load Indicator | 786158500998 | |
| 5008-Z | Steel Double Locking Rebar Snaphook | 786158500899 | |
| 5002-Z | Steel Double Locking Swivel Rebar Snaphook with Load Indicator | 786158500233 | |
| 5011 | Lanyard D-Ring Connector | 786158501100 | |
											
				